We manufacture DTH Hammers in different sizes ranging from 3 to 12. These hammers
are made corresponding to Drilling Bits to carry out prevalent objectives. These hammers
are used in various down the hole operations like bench Drilling. These are valve less hammers
with optimized air cycle frequency. These are heavy duty hammers that well at greater depths
demanding less air usage, delivering minimum performance loss.
IR3.5 HAMMER, IR340 HAMMER, IR350 HAMMER,IR360, IR380 have foot value.
Model | OD(mm) | Length(mm) | Hole Range (mm) | Work Pressure | Air Consumption M3/min | ||
10bar | 18bar | 24bar | |||||
IR3.5 | 80 | 808 | 90-105 | 8-30 bar | 4.5 | 9.5 | 12.5 |
IR340 | 99 | 881 | 105-130 | 8-30 bar | 5 | 10.2 | 15 |
IR350 | 126 | 1028 | 133-152 | 8-30 bar | 7.5 | 14.7 | 19.5 |
IR360 | 144 | 1135 | 152-254 | 8-30 bar | 8.7 | 14.5 | 25 |
IR380 | 182 | 1228 | 194-305 | 8-30 bar | 12 | 26 | 35 |
DHD2.5 hammer, DHD3.5 Hammer, DHD340 Hammer, DHD350 Hammer, DHD 360 Hammer, DHD380 Hammer, Without Foot value
Model | OD(mm) | Length(mm) | Hole Range | Work Pressure | Air Consumption M3/min | ||
10bar | 18bar | 24bar | |||||
DHD2.5 | 70 | 806 | 76-80 | 8-24 | 2 | 4 | 8 |
DHD3.5 | 80 | 863 | 90-105 | 8-24 | 3.8 | 8 | 11.5 |
DHD340 | 99 | 936 | 105-130 | 8-30 | 4.5 | 9 | 14 |
DHD350 | 126 | 1081 | 133-152 | 8-30 | 6.5 | 12.5 | 17 |
DHD360 | 144 | 1187 | 152-254 | 8-30 | 7.5 | 16 | 24 |
DHD380 | 182 | 1318 | 194-305 | 8-30 | 10 | 24 | 33 |
Tel:+86 18039347362
Fax :+86-393 6210082
Mobile:+86-15910895290
E-mail: info@starockdrill.com
Skype: starockdrill
Whatsapp: +86 15910895290